Instant download available after purchase.
Stereolithography (.stl)
August 12, 2022
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.80 mm (0.2 carats * $390/per carat) | $78 |
2.00 mm (0.06 carats * $390/per carat) | $23.4 |
2.5 mm (0.96 carats * $410/per carat) | $393.6 |
1.90 mm (0.46 carats * $400/per carat) | $184 |
3.70 mm (1.6 carats * $550/per carat) | $880 |
1.80 mm (0.2 carats * $195/per carat) | $39 |
2.00 mm (0.06 carats * $195/per carat) | $11.7 |
2.5 mm (0.96 carats * $205/per carat) | $196.8 |
1.90 mm (0.46 carats * $200/per carat) | $92 |
3.70 mm (1.6 carats * $275/per carat) | $440 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (50 x $1.25) | $62.5 |