Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 153 | 0.69 |
Round | 1.3 mm | 588 | 5.88 |
Round | 1.50 mm | 19 | 0.28 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.69 carats * $450/per carat) | $310.5 |
1.3 mm (5.88 carats * $450/per carat) | $2646 |
1.50 mm (0.28 carats * $450/per carat) | $126 |
1.00 mm (0.69 carats * $250/per carat) | $172.5 |
1.3 mm (5.88 carats * $250/per carat) | $1470 |
1.50 mm (0.28 carats * $250/per carat) | $70 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (760 x $1.25) | $950 |
No reviews posted.