June 16, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 38 | 0.17 |
Round | 1.10 mm | 28 | 0.17 |
Round | 1.3 mm | 50 | 0.5 |
Round | 1.20 mm | 287 | 2.58 |
Round | 1.40 mm | 2 | 0.02 |
Round | 0.90 mm | 7 | 0.03 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.17 carats * $450/per carat) | $76.5 |
1.10 mm (0.17 carats * $415/per carat) | $70.55 |
1.3 mm (0.5 carats * $450/per carat) | $225 |
1.20 mm (2.58 carats * $450/per carat) | $1161 |
1.40 mm (0.02 carats * $390/per carat) | $7.8 |
0.90 mm (0.03 carats * $540/per carat) | $16.2 |
1.00 mm (0.17 carats * $250/per carat) | $42.5 |
1.10 mm (0.17 carats * $250/per carat) | $42.5 |
1.3 mm (0.5 carats * $250/per carat) | $125 |
1.20 mm (2.58 carats * $250/per carat) | $645 |
1.40 mm (0.02 carats * $195/per carat) | $3.9 |
0.90 mm (0.03 carats * $270/per carat) | $8.1 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (412 x $1.25) | $515 |