Instant download available after purchase.
Stereolithography (.stl)
August 14, 2022
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.10 mm (0.07 carats * $415/per carat) | $29.05 |
1.50 mm (1.26 carats * $450/per carat) | $567 |
1.80 mm (0.15 carats * $390/per carat) | $58.5 |
1.70 mm (0.9 carats * $390/per carat) | $351 |
1.20 mm (0.29 carats * $450/per carat) | $130.5 |
1.60 mm (1.35 carats * $380/per carat) | $513 |
1.40 mm (0.95 carats * $390/per carat) | $370.5 |
1.00 mm (0.08 carats * $450/per carat) | $36 |
2.00 mm (0.03 carats * $390/per carat) | $11.7 |
1.90 mm (0.06 carats * $400/per carat) | $24 |
2.10 mm (0.04 carats * $390/per carat) | $15.6 |
2.91 mm (0.18 carats * $500/per carat) | $90 |
1.10 mm (0.07 carats * $250/per carat) | $17.5 |
1.50 mm (1.26 carats * $250/per carat) | $315 |
1.80 mm (0.15 carats * $195/per carat) | $29.25 |
1.70 mm (0.9 carats * $195/per carat) | $175.5 |
1.20 mm (0.29 carats * $250/per carat) | $72.5 |
1.60 mm (1.35 carats * $190/per carat) | $256.5 |
1.40 mm (0.95 carats * $195/per carat) | $185.25 |
1.00 mm (0.08 carats * $250/per carat) | $20 |
2.00 mm (0.03 carats * $195/per carat) | $5.85 |
1.90 mm (0.06 carats * $200/per carat) | $12 |
2.10 mm (0.04 carats * $195/per carat) | $7.8 |
2.91 mm (0.18 carats * $250/per carat) | $45 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (365 x $1.25) | $456.25 |