Type | Size | Amount | TCW |
---|---|---|---|
Round | 0.8 mm | 4 | 0.01 |
Round | 1.00 mm | 87 | 0.39 |
Round | 1.10 mm | 62 | 0.38 |
Round | 1.3 mm | 138 | 1.38 |
Round | 1.50 mm | 72 | 1.08 |
Round | 1.70 mm | 8 | 0.16 |
Round | 1.20 mm | 105 | 0.94 |
Round | 1.60 mm | 6 | 0.11 |
Round | 1.40 mm | 176 | 1.8 |
Estimated Cost | |
---|---|
Material | |
0.8 mm (0.01 carats * $500/per carat) | $5 |
1.00 mm (0.39 carats * $450/per carat) | $175.5 |
1.10 mm (0.38 carats * $415/per carat) | $157.7 |
1.3 mm (1.38 carats * $450/per carat) | $621 |
1.50 mm (1.08 carats * $450/per carat) | $486 |
1.70 mm (0.16 carats * $390/per carat) | $62.4 |
1.20 mm (0.94 carats * $210/per carat) | $197.4 |
1.60 mm (0.11 carats * $380/per carat) | $41.8 |
1.40 mm (1.8 carats * $390/per carat) | $702 |
0.8 mm (0.01 carats * $250/per carat) | $2.5 |
1.00 mm (0.39 carats * $250/per carat) | $97.5 |
1.10 mm (0.38 carats * $250/per carat) | $95 |
1.3 mm (1.38 carats * $250/per carat) | $345 |
1.50 mm (1.08 carats * $250/per carat) | $270 |
1.70 mm (0.16 carats * $195/per carat) | $31.2 |
1.20 mm (0.94 carats * $420/per carat) | $394.8 |
1.60 mm (0.11 carats * $190/per carat) | $20.9 |
1.40 mm (1.8 carats * $195/per carat) | $351 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (658 x $1.25) | $822.5 |
No reviews posted.