Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 34 | 0.15 |
Round | 1.3 mm | 69 | 0.69 |
Round | 1.50 mm | 356 | 5.34 |
Round | 1.20 mm | 12 | 0.11 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.15 carats * $450/per carat) | $67.5 |
1.3 mm (0.69 carats * $450/per carat) | $310.5 |
1.50 mm (5.34 carats * $450/per carat) | $2403 |
1.20 mm (0.11 carats * $210/per carat) | $23.1 |
1.00 mm (0.15 carats * $250/per carat) | $37.5 |
1.3 mm (0.69 carats * $250/per carat) | $172.5 |
1.50 mm (5.34 carats * $250/per carat) | $1335 |
1.20 mm (0.11 carats * $420/per carat) | $46.2 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (471 x $1.25) | $588.75 |
No reviews posted.