Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 1 | 0 |
Round | 1.3 mm | 252 | 2.52 |
Round | 1.20 mm | 4 | 0.04 |
Round | 0.90 mm | 14 | 0.06 |
Emerald | 3.50 x 2.50 mm | 11 | 1.65 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0 carats * $450/per carat) | $0 |
1.3 mm (2.52 carats * $450/per carat) | $1134 |
1.20 mm (0.04 carats * $210/per carat) | $8.4 |
0.90 mm (0.06 carats * $540/per carat) | $32.4 |
3.50 x 2.50 mm (1.65 carats * $600/per carat) | $990 |
1.00 mm (0 carats * $250/per carat) | $0 |
1.3 mm (2.52 carats * $250/per carat) | $630 |
1.20 mm (0.04 carats * $420/per carat) | $16.8 |
0.90 mm (0.06 carats * $270/per carat) | $16.2 |
3.50 x 2.50 mm (1.65 carats * $400/per carat) | $660 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (282 x $1.25) | $352.5 |
No reviews posted.