January 23, 2023
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.23 carats * $450/per carat) | $103.5 |
1.40 mm (0.64 carats * $390/per carat) | $249.6 |
1.80 mm (1.65 carats * $390/per carat) | $643.5 |
1.3 mm (0.36 carats * $450/per carat) | $162 |
1.40 mm (1.66 carats * $390/per carat) | $647.4 |
1.3 mm (1.99 carats * $450/per carat) | $895.5 |
1.50 mm (0.3 carats * $450/per carat) | $135 |
1.60 mm (4.2 carats * $380/per carat) | $1596 |
1.40 mm (0.2 carats * $390/per carat) | $78 |
1.50 mm (0.3 carats * $450/per carat) | $135 |
1.80 mm (4.98 carats * $390/per carat) | $1942.2 |
1.00 mm (0.23 carats * $250/per carat) | $57.5 |
1.40 mm (0.64 carats * $195/per carat) | $124.8 |
1.80 mm (1.65 carats * $195/per carat) | $321.75 |
1.3 mm (0.36 carats * $250/per carat) | $90 |
1.40 mm (1.66 carats * $195/per carat) | $323.7 |
1.3 mm (1.99 carats * $250/per carat) | $497.5 |
1.50 mm (0.3 carats * $250/per carat) | $75 |
1.60 mm (4.2 carats * $190/per carat) | $798 |
1.40 mm (0.2 carats * $195/per carat) | $39 |
1.50 mm (0.3 carats * $250/per carat) | $75 |
1.80 mm (4.98 carats * $195/per carat) | $971.1 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (1058 x $1.25) | $1322.5 |