Instant download available after purchase.
Stereolithography (.stl)
August 12, 2022
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.04 carats * $450/per carat) | $18 |
1.50 mm (0.09 carats * $450/per carat) | $40.5 |
2.00 mm (0.09 carats * $390/per carat) | $35.1 |
1.20 mm (0.04 carats * $450/per carat) | $18 |
2.20 mm (1.32 carats * $390/per carat) | $514.8 |
2.40 mm (0.12 carats * $400/per carat) | $48 |
1.00 mm (0.04 carats * $250/per carat) | $10 |
1.50 mm (0.09 carats * $250/per carat) | $22.5 |
2.00 mm (0.09 carats * $195/per carat) | $17.55 |
1.20 mm (0.04 carats * $250/per carat) | $10 |
2.20 mm (1.32 carats * $195/per carat) | $257.4 |
2.40 mm (0.12 carats * $200/per carat) | $24 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (57 x $1.25) | $71.25 |