Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.3 mm | 42 | 0.42 |
Round | 1.50 mm | 168 | 2.52 |
Round | 2.00 mm | 53 | 1.59 |
Round | 1.60 mm | 56 | 1.06 |
Estimated Cost | |
---|---|
Material | |
1.3 mm (0.42 carats * $450/per carat) | $189 |
1.50 mm (2.52 carats * $450/per carat) | $1134 |
2.00 mm (1.59 carats * $390/per carat) | $620.1 |
1.60 mm (1.06 carats * $380/per carat) | $402.8 |
1.3 mm (0.42 carats * $250/per carat) | $105 |
1.50 mm (2.52 carats * $250/per carat) | $630 |
2.00 mm (1.59 carats * $195/per carat) | $310.05 |
1.60 mm (1.06 carats * $190/per carat) | $201.4 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (319 x $1.25) | $398.75 |
No reviews posted.