Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 9 | 0.04 |
Round | 1.50 mm | 6 | 0.09 |
Round | 2.00 mm | 3 | 0.09 |
Round | 1.20 mm | 4 | 0.04 |
Round | 2.20 mm | 33 | 1.32 |
Round | 2.40 mm | 2 | 0.12 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.04 carats * $450/per carat) | $18 |
1.50 mm (0.09 carats * $450/per carat) | $40.5 |
2.00 mm (0.09 carats * $390/per carat) | $35.1 |
1.20 mm (0.04 carats * $210/per carat) | $8.4 |
2.20 mm (1.32 carats * $390/per carat) | $514.8 |
2.40 mm (0.12 carats * $400/per carat) | $48 |
1.00 mm (0.04 carats * $250/per carat) | $10 |
1.50 mm (0.09 carats * $250/per carat) | $22.5 |
2.00 mm (0.09 carats * $195/per carat) | $17.55 |
1.20 mm (0.04 carats * $420/per carat) | $16.8 |
2.20 mm (1.32 carats * $195/per carat) | $257.4 |
2.40 mm (0.12 carats * $200/per carat) | $24 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (57 x $1.25) | $71.25 |
No reviews posted.