Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.3 mm | 26 | 0.26 |
Round | 2.00 mm | 32 | 0.96 |
Round | 1.70 mm | 28 | 0.56 |
Round | 1.20 mm | 48 | 0.43 |
Round | 1.60 mm | 20 | 0.38 |
Round | 1.40 mm | 32 | 0.33 |
Round | 1.90 mm | 16 | 0.46 |
Estimated Cost | |
---|---|
Material | |
1.3 mm (0.26 carats * $450/per carat) | $117 |
2.00 mm (0.96 carats * $390/per carat) | $374.4 |
1.70 mm (0.56 carats * $390/per carat) | $218.4 |
1.20 mm (0.43 carats * $210/per carat) | $90.3 |
1.60 mm (0.38 carats * $380/per carat) | $144.4 |
1.40 mm (0.33 carats * $390/per carat) | $128.7 |
1.90 mm (0.46 carats * $400/per carat) | $184 |
1.3 mm (0.26 carats * $250/per carat) | $65 |
2.00 mm (0.96 carats * $195/per carat) | $187.2 |
1.70 mm (0.56 carats * $195/per carat) | $109.2 |
1.20 mm (0.43 carats * $420/per carat) | $180.6 |
1.60 mm (0.38 carats * $190/per carat) | $72.2 |
1.40 mm (0.33 carats * $195/per carat) | $64.35 |
1.90 mm (0.46 carats * $200/per carat) | $92 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (202 x $1.25) | $252.5 |
No reviews posted.