Instant download available after purchase.
Stereolithography (.stl)
June 14, 2023
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.00 mm (1.08 carats * $450/per carat) | $486 |
1.3 mm (0.07 carats * $450/per carat) | $31.5 |
1.50 mm (0.2 carats * $450/per carat) | $90 |
2.00 mm (0.03 carats * $390/per carat) | $11.7 |
5 mm (0.92 carats * $0/per carat) | $0 |
1.20 mm (0.15 carats * $450/per carat) | $67.5 |
1.60 mm (0.04 carats * $380/per carat) | $15.2 |
1.40 mm (0.01 carats * $390/per carat) | $3.9 |
0.90 mm (0.08 carats * $540/per carat) | $43.2 |
1.00 mm (1.08 carats * $250/per carat) | $270 |
1.3 mm (0.07 carats * $250/per carat) | $17.5 |
1.50 mm (0.2 carats * $250/per carat) | $50 |
2.00 mm (0.03 carats * $195/per carat) | $5.85 |
5 mm (0.92 carats * $0/per carat) | $0 |
1.20 mm (0.15 carats * $250/per carat) | $37.5 |
1.60 mm (0.04 carats * $190/per carat) | $7.6 |
1.40 mm (0.01 carats * $195/per carat) | $1.95 |
0.90 mm (0.08 carats * $270/per carat) | $21.6 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (303 x $1.25) | $378.75 |