Instant download available after purchase.
Stereolithography (.stl)
June 17, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 10 | 0.04 |
Round | 1.10 mm | 94 | 0.58 |
Round | 1.3 mm | 148 | 1.48 |
Round | 1.20 mm | 18 | 0.16 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.04 carats * $450/per carat) | $18 |
1.10 mm (0.58 carats * $415/per carat) | $240.7 |
1.3 mm (1.48 carats * $450/per carat) | $666 |
1.20 mm (0.16 carats * $450/per carat) | $72 |
1.00 mm (0.04 carats * $250/per carat) | $10 |
1.10 mm (0.58 carats * $250/per carat) | $145 |
1.3 mm (1.48 carats * $250/per carat) | $370 |
1.20 mm (0.16 carats * $250/per carat) | $40 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (270 x $1.25) | $337.5 |