Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.50 mm | 4 | 0.06 |
Round | 2.00 mm | 4 | 0.12 |
Round | 1.70 mm | 61 | 1.22 |
Round | 1.60 mm | 3 | 0.06 |
Estimated Cost | |
---|---|
Material | |
1.50 mm (0.06 carats * $450/per carat) | $27 |
2.00 mm (0.12 carats * $390/per carat) | $46.8 |
1.70 mm (1.22 carats * $390/per carat) | $475.8 |
1.60 mm (0.06 carats * $380/per carat) | $22.8 |
1.50 mm (0.06 carats * $250/per carat) | $15 |
2.00 mm (0.12 carats * $195/per carat) | $23.4 |
1.70 mm (1.22 carats * $195/per carat) | $237.9 |
1.60 mm (0.06 carats * $190/per carat) | $11.4 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (72 x $1.25) | $90 |
No reviews posted.