Instant download available after purchase.
Stereolithography (.stl)
June 14, 2023
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
0.8 mm (0.01 carats * $400/per carat) | $4 |
2.5 mm (1.92 carats * $410/per carat) | $787.2 |
1.70 mm (0.06 carats * $390/per carat) | $23.4 |
1.20 mm (0.02 carats * $450/per carat) | $9 |
1.40 mm (0.03 carats * $390/per carat) | $11.7 |
1.90 mm (0.17 carats * $400/per carat) | $68 |
0.8 mm (0.01 carats * $250/per carat) | $2.5 |
2.5 mm (1.92 carats * $205/per carat) | $393.6 |
1.70 mm (0.06 carats * $195/per carat) | $11.7 |
1.20 mm (0.02 carats * $250/per carat) | $5 |
1.40 mm (0.03 carats * $195/per carat) | $5.85 |
1.90 mm (0.17 carats * $200/per carat) | $34 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (52 x $1.25) | $65 |