June 16, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 24 | 0.11 |
Round | 1.10 mm | 8 | 0.05 |
Round | 1.3 mm | 265 | 2.65 |
Round | 1.50 mm | 1 | 0.02 |
Round | 1.80 mm | 6 | 0.15 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.11 carats * $450/per carat) | $49.5 |
1.10 mm (0.05 carats * $415/per carat) | $20.75 |
1.3 mm (2.65 carats * $450/per carat) | $1192.5 |
1.50 mm (0.02 carats * $450/per carat) | $9 |
1.80 mm (0.15 carats * $390/per carat) | $58.5 |
1.00 mm (0.11 carats * $250/per carat) | $27.5 |
1.10 mm (0.05 carats * $250/per carat) | $12.5 |
1.3 mm (2.65 carats * $250/per carat) | $662.5 |
1.50 mm (0.02 carats * $250/per carat) | $5 |
1.80 mm (0.15 carats * $195/per carat) | $29.25 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (304 x $1.25) | $380 |