Instant download available after purchase.
Stereolithography (.stl)
June 15, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.00 mm | 2 | 0.01 |
Round | 1.50 mm | 353 | 5.3 |
Round | 2.5 mm | 2 | 0.12 |
Round | 1.20 mm | 9 | 0.08 |
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.01 carats * $450/per carat) | $4.5 |
1.50 mm (5.3 carats * $450/per carat) | $2385 |
2.5 mm (0.12 carats * $410/per carat) | $49.2 |
1.20 mm (0.08 carats * $450/per carat) | $36 |
1.00 mm (0.01 carats * $250/per carat) | $2.5 |
1.50 mm (5.3 carats * $250/per carat) | $1325 |
2.5 mm (0.12 carats * $205/per carat) | $24.6 |
1.20 mm (0.08 carats * $250/per carat) | $20 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (366 x $1.25) | $457.5 |