April 25, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 0.8 mm | 4 | 0.01 |
Round | 1.00 mm | 63 | 0.28 |
Round | 1.40 mm | 1 | 0.01 |
Estimated Cost | |
---|---|
Material | |
0.8 mm (0.01 carats * $400/per carat) | $4 |
1.00 mm (0.28 carats * $450/per carat) | $126 |
1.40 mm (0.01 carats * $390/per carat) | $3.9 |
0.8 mm (0.01 carats * $250/per carat) | $2.5 |
1.00 mm (0.28 carats * $250/per carat) | $70 |
1.40 mm (0.01 carats * $195/per carat) | $1.95 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (68 x $1.25) | $85 |