January 21, 2023
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.00 mm (0.04 carats * $450/per carat) | $18 |
1.10 mm (0.12 carats * $415/per carat) | $49.8 |
1.3 mm (0.97 carats * $450/per carat) | $436.5 |
1.70 mm (0.92 carats * $390/per carat) | $358.8 |
1.20 mm (0.38 carats * $450/per carat) | $171 |
1.40 mm (0.41 carats * $390/per carat) | $159.9 |
1.00 mm (0.04 carats * $250/per carat) | $10 |
1.10 mm (0.12 carats * $250/per carat) | $30 |
1.3 mm (0.97 carats * $250/per carat) | $242.5 |
1.70 mm (0.92 carats * $195/per carat) | $179.4 |
1.20 mm (0.38 carats * $250/per carat) | $95 |
1.40 mm (0.41 carats * $195/per carat) | $79.95 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (253 x $1.25) | $316.25 |