Instant download available after purchase.
Stereolithography (.stl)
June 16, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 0.8 mm | 1 | 0 |
Round | 1.00 mm | 12 | 0.05 |
Round | 1.10 mm | 3 | 0.02 |
Round | 1.20 mm | 2 | 0.02 |
Round | 0.90 mm | 10 | 0.04 |
Estimated Cost | |
---|---|
Material | |
0.8 mm (0 carats * $400/per carat) | $0 |
1.00 mm (0.05 carats * $450/per carat) | $22.5 |
1.10 mm (0.02 carats * $415/per carat) | $8.3 |
1.20 mm (0.02 carats * $450/per carat) | $9 |
0.90 mm (0.04 carats * $540/per carat) | $21.6 |
0.8 mm (0 carats * $250/per carat) | $0 |
1.00 mm (0.05 carats * $250/per carat) | $12.5 |
1.10 mm (0.02 carats * $250/per carat) | $5 |
1.20 mm (0.02 carats * $250/per carat) | $5 |
0.90 mm (0.04 carats * $270/per carat) | $10.8 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (28 x $1.25) | $35 |