June 23, 2023
Ready for 3D Printing
Type | Size | Amount | TCW |
---|---|---|---|
Round | 1.10 mm | 18 | 0.11 |
Round | 1.3 mm | 278 | 2.78 |
Round | 1.50 mm | 2 | 0.03 |
Round | 1.70 mm | 2 | 0.04 |
Round | 2.10 mm | 2 | 0.09 |
Estimated Cost | |
---|---|
Material | |
1.10 mm (0.11 carats * $415/per carat) | $45.65 |
1.3 mm (2.78 carats * $450/per carat) | $1251 |
1.50 mm (0.03 carats * $450/per carat) | $13.5 |
1.70 mm (0.04 carats * $390/per carat) | $15.6 |
2.10 mm (0.09 carats * $390/per carat) | $35.1 |
1.10 mm (0.11 carats * $250/per carat) | $27.5 |
1.3 mm (2.78 carats * $250/per carat) | $695 |
1.50 mm (0.03 carats * $250/per carat) | $7.5 |
1.70 mm (0.04 carats * $195/per carat) | $7.8 |
2.10 mm (0.09 carats * $195/per carat) | $17.55 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (302 x $1.25) | $377.5 |