Instant download available after purchase.
Stereolithography (.stl)
January 31, 2023
Ready for 3D Printing
Estimated Cost | |
---|---|
Material | |
1.10 mm (0.01 carats * $415/per carat) | $4.15 |
1.70 mm (0.04 carats * $390/per carat) | $15.6 |
1.20 mm (0.02 carats * $450/per carat) | $9 |
1.60 mm (0.57 carats * $380/per carat) | $216.6 |
1.40 mm (0.04 carats * $390/per carat) | $15.6 |
1.90 mm (0.23 carats * $400/per carat) | $92 |
1.10 mm (0.01 carats * $250/per carat) | $2.5 |
1.70 mm (0.04 carats * $195/per carat) | $7.8 |
1.20 mm (0.02 carats * $250/per carat) | $5 |
1.60 mm (0.57 carats * $190/per carat) | $108.3 |
1.40 mm (0.04 carats * $195/per carat) | $7.8 |
1.90 mm (0.23 carats * $200/per carat) | $46 |
Labor | |
3D Printing Cost | |
Casting Cost | |
Diamond Setting Cost (48 x $1.25) | $60 |